| Youngest Mother | 10 | |
| Oldest Mother | 53 | |
| Youngest Father | 14 | |
| Oldest Father | 76 | |
| Sets of Twins | 2,135 | |
| Sets of Triplets | 63 | |
| Sets of Quadruplets | 5 | |
| Sets of Quintuplets | 0 | |
| Most Births Occurred on | Sept 14 | 487 |
| Fewest Births Occurred on | Dec 25 | 208 |
| Day of Week Most Births Occurred | Friday | 21,207 |
| Largest Live Birth | 14 lbs. 0 ozs. | |
| Total Births | 130,886 | |
Curious that the fewest number of births occured on Christmas Day.
1 comment:
Katharine made a good point last night that there are probably no C-sections scheduled for Dec 25, which probably counts in large part for the birthrate dip that day. I sure hope that 14-lb baby was a C-section! You should add that these stats are only for 2007. Neat post!
Post a Comment